<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wpaerospace.com &#124; review anything</title>
	<atom:link href="http://wpaerospace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpaerospace.com</link>
	<description>Review anything</description>
	<lastBuildDate>Sun, 20 May 2012 09:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>HTC &#8211; 7 Pro</title>
		<link>http://wpaerospace.com/2012/05/20/htc-7-pro/</link>
		<comments>http://wpaerospace.com/2012/05/20/htc-7-pro/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:35:09 +0000</pubDate>
		<dc:creator>putrabumi</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://wpaerospace.com/2011/03/25/htc-7-pro/</guid>
		<description><![CDATA[Windows Phone 7-based smartphone with slide-out keyboard.: HTC&#8217;s commitment to Windows Phone 7 has so far seen it launch more handsets running Microsoft&#8217;s revamped smartphone operating system than any of its competitors. Three models appeared soon after Windows Phone 7 was launched -&#8230;]]></description>
			<content:encoded><![CDATA[<p>Windows Phone 7-based smartphone with slide-out keyboard.: HTC&#8217;s commitment to Windows Phone 7 has so far seen it launch more handsets running Microsoft&#8217;s revamped smartphone operating system than any of its competitors. Three models appeared soon after Windows Phone 7 was launched -&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpaerospace.com/2012/05/20/htc-7-pro/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>JoWood &#8211; Painkiller: Redemption</title>
		<link>http://wpaerospace.com/2012/05/20/jowood-painkiller-redemption/</link>
		<comments>http://wpaerospace.com/2012/05/20/jowood-painkiller-redemption/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:34:27 +0000</pubDate>
		<dc:creator>putrabumi</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://wpaerospace.com/2011/03/25/jowood-painkiller-redemption/</guid>
		<description><![CDATA[Relentless demonic first-person shooter add-on.: It&#8217;s ard to believe that nearly seven years have passed since the original Painkiller was launched upon an unsuspecting public. Since then, the gore-fest has spawned no less than four sequels or add-ons, of which Redemption&#8230;]]></description>
			<content:encoded><![CDATA[<p>Relentless demonic first-person shooter add-on.: It&#8217;s ard to believe that nearly seven years have passed since the original Painkiller was launched upon an unsuspecting public. Since then, the gore-fest has spawned no less than four sequels or add-ons, of which Redemption&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpaerospace.com/2012/05/20/jowood-painkiller-redemption/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Which Accessories Fit iPad 2?</title>
		<link>http://wpaerospace.com/2012/05/19/which-accessories-fit-ipad-2/</link>
		<comments>http://wpaerospace.com/2012/05/19/which-accessories-fit-ipad-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:34:31 +0000</pubDate>
		<dc:creator>putrabumi</dc:creator>
				<category><![CDATA[phones, smartphones]]></category>

		<guid isPermaLink="false">http://wpaerospace.com/2011/03/25/which-accessories-fit-ipad-2/</guid>
		<description><![CDATA[After a few weeks of announcement, the Apple iPad 2 is already available in the market. Moreover, quite a lot of people have already bought the new devices and they are thinking if there is any sense to opt for an accessory which can cost a small fortune after spending $799, $500 or $600 for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-123" src="http://wpaerospace.com/wp-content/plugins/wp-o-matic/cache/92c91_iPad-21.jpg" alt=" iPad-21" width="258" height="186" />After a few weeks of announcement, the Apple iPad 2 is already available in the market. Moreover, quite a lot of people have already bought the new devices and they are thinking if there is any sense to opt for an accessory which can cost a small fortune after spending $799, $500 or $600 for the new tablet. Are there any alternatives for your new i-device?</p>
<p><strong>Chargers and batteries</strong></p>
<p>The second-generation iPad is equipped with a dock-connector port and has the same power requirements found in the original iPad. It may mean if you have a battery pack or charger for the original iPad, it can be compatible with the new model.</p>
<p>But if your battery or charger was not developed for the iPad, then one can face a problem. As a matter of fact, the iPad needs more juice compared to any iPod or iPhone and power accessories created for those devices that do not feature the Made for iPad badge will not be capable to charge the Apple’s tablet. As for iPhone chargers, including some AC, iPhone Power Adaper for Apple and auto chargers, they will charge the tablet slowly.</p>
<p>Just the same happens with external batteries. Most batteries for the iPod and iPhone will charge the battery of iPad when it sleeps. So if you want to charge the battery of iPad quickly, you will need a Made for iPad battery.<br />
<strong><br />
Headphones<br />
</strong><br />
As the iPad 2 is not bundled with headphones, you will have to take your own. The new tablet comes with a standard headphone jack, which means it is supportive to the same type of headphones as recent iPod touch, iPhone as well as Mac models.</p>
<p><strong>Protection: Cases, bags<br />
</strong><br />
As the iPad 2 is redesigned and it has become thinner, form-fitting cases including silicone “skins,” rigid shells as well as folio-style cases created for the iPad 1 will not fit the iPad 2. It is better for users of iPad 2 to look for new cases that are already available in the market. When it comes to existing sleeves as well as zippered sleeves, they fit the new tablet. As for iPad packs and bags created for the original iPad, they also accommodate the second-generation iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpaerospace.com/2012/05/19/which-accessories-fit-ipad-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s Updated XPS 15 Laptop</title>
		<link>http://wpaerospace.com/2012/05/19/dells-updated-xps-15-laptop/</link>
		<comments>http://wpaerospace.com/2012/05/19/dells-updated-xps-15-laptop/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:34:31 +0000</pubDate>
		<dc:creator>putrabumi</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://wpaerospace.com/2011/03/25/dells-updated-xps-15-laptop/</guid>
		<description><![CDATA[Image Courtesy Dell Now that the issues surrounding Intel&#8217;s Sandy Bridge chipset have been corrected, the floodgates have been opened for the various computer companies to finally release updated products. This includes Dell&#8217;s updates to their XPS line of performance laptops. While Dell&#8217;s XPS series is about performance, they also offer a fair amount of [...]]]></description>
			<content:encoded><![CDATA[<div>
<a href="http://compreviews.about.com/od/PC-Gaming-Laptops/fr/Dell-2011-XPS-15.htm"><img src="http://wpaerospace.com/wp-content/plugins/wp-o-matic/cache/b4c1a_dell-xps-15-laptop-review.jpg" alt="Dell XPS 15 Gaming Laptop PC" border="0" /></a><br />
Image Courtesy Dell</div>
<p>Now that the issues surrounding Intel&#8217;s Sandy Bridge chipset have been corrected, the floodgates have been opened for the various computer companies to finally release updated products. This includes Dell&#8217;s updates to their XPS line of performance laptops. While Dell&#8217;s XPS series is about performance, they also offer a fair amount of value for those that might want to also dabble in mobile gaming. Find out more in Christine McKee&#8217;s <a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://compreviews.about.com/od/PC-Gaming-Laptops/fr/Dell-2011-XPS-15.htm">review of Dell&#8217;s updated XPS 15</a> laptop.</p>
<ul>
<li><a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://compreviews.about.com/od/PC-Gaming-Laptops/fr/Dell-2011-XPS-15.htm">Dell 2011 XPS 15 Laptop Review</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wpaerospace.com/2012/05/19/dells-updated-xps-15-laptop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kindle Not Dead &#8230; and Likely Still Being  the best E-Book Reader</title>
		<link>http://wpaerospace.com/2012/05/19/kindle-not-dead-and-likely-still-being-the-best-e-book-reader/</link>
		<comments>http://wpaerospace.com/2012/05/19/kindle-not-dead-and-likely-still-being-the-best-e-book-reader/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:34:31 +0000</pubDate>
		<dc:creator>putrabumi</dc:creator>
				<category><![CDATA[ebook things]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ebook reader]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle3]]></category>

		<guid isPermaLink="false">http://wpaerospace.com/?p=61</guid>
		<description><![CDATA[When iPad appeared, as I recall many people predict that such a Kindle eBook reader would be jeopardized his position. Well, I luckily to read an article in Business Insider about Kindle. In the article, predicted Amazon (Kindle developers) will sell up to 8 million units of the Kindle by the end of 2010. Sales figures are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_64" class="wp-caption alignleft" style="width: 238px"><a href="http://wpaerospace.com/wp-content/uploads/2011/01/kindle-3-420x5511.jpg"><img class="size-medium wp-image-64" title="kindle 3" src="http://wpaerospace.com/wp-content/uploads/2011/01/kindle-3-420x5511-228x300.jpg" alt="kindle 3" width="228" height="300" /></a><p class="wp-caption-text">kindle 3 from amazon sleek, slim and light weight</p></div>
<p>When iPad appeared, as I recall many people predict that such a Kindle eBook reader would be jeopardized his position. Well, I luckily to read an article in Business Insider about Kindle. In the article, predicted Amazon (Kindle developers) will sell up to 8 million units of the Kindle by the end of 2010.</p>
<p>Sales figures are quite large due to relatively tight eBook Reader market competition, not to mention Apple iPad tablet computers and other cheap eBook reader that supports the feature.</p>
<p>I&#8217;ve met some people who use the Kindle. Some of the reasons that I can recall from them about why they prefer the Kindle than iPad example is as follows:</p>
<ul>
<li> Kindle is the digital versions of books that &#8220;actually&#8221;, compared to non-iPad digital versions of books. So they treat like a book.</li>
<li> Easy to use</li>
<li> The view and the experience &#8220;does not differ much&#8221; as when reading a book or newspaper</li>
<li> Can be used for a long time before the battery runs out</li>
<li> Ability to focus on reading, not distracted by other features such as when using the IPAD</li>
<li> The price is relatively cheap</li>
</ul>
<p>I use the mark &#8220;at some point because I own a little hard to grasp what the purpose of them but what I can recall from them, using the Kindle is almost like when reading usual books / newspapers compare to iPad which is the goal not only focus on the eBook reader.</p>
<div id="attachment_65" class="wp-caption alignright" style="width: 219px"><a href="http://wpaerospace.com/wp-content/uploads/2011/01/kindle5-small.jpg"><img class="size-medium wp-image-65" title="kindle 3" src="http://wpaerospace.com/wp-content/uploads/2011/01/kindle5-small-209x300.jpg" alt="kindle 3" width="209" height="300" /></a><p class="wp-caption-text">kindle 3 brings new experience in reading a book!</p></div>
<p>Well &#8230; what do you think readers, especially the users of Kindle ? What makes you prefer a Kindle than iPad and his friends? Please share your comments here!</p>
]]></content:encoded>
			<wfw:commentRss>http://wpaerospace.com/2012/05/19/kindle-not-dead-and-likely-still-being-the-best-e-book-reader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Serif &#8211; Craft Artist Platinum</title>
		<link>http://wpaerospace.com/2012/05/19/serif-craft-artist-platinum/</link>
		<comments>http://wpaerospace.com/2012/05/19/serif-craft-artist-platinum/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:34:30 +0000</pubDate>
		<dc:creator>putrabumi</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://wpaerospace.com/2011/03/25/serif-craft-artist-platinum/</guid>
		<description><![CDATA[Content-packed craft making software.: The latest version of Serif&#8217;s all-singing, all-dancing craft program comes complete with four CDs&#8217; worth of templates and content, themed as weddings, general greeting cards, baby photos and scrapbooks. This gives you all you need&#8230;]]></description>
			<content:encoded><![CDATA[<p>Content-packed craft making software.: The latest version of Serif&#8217;s all-singing, all-dancing craft program comes complete with four CDs&#8217; worth of templates and content, themed as weddings, general greeting cards, baby photos and scrapbooks.  This gives you all you need&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpaerospace.com/2012/05/19/serif-craft-artist-platinum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Epson &#8211; Stylus SX525WD</title>
		<link>http://wpaerospace.com/2012/05/19/epson-stylus-sx525wd/</link>
		<comments>http://wpaerospace.com/2012/05/19/epson-stylus-sx525wd/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:34:30 +0000</pubDate>
		<dc:creator>putrabumi</dc:creator>
				<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://wpaerospace.com/2011/03/25/epson-stylus-sx525wd/</guid>
		<description><![CDATA[Compact home office multifunction printer: There&#8217;s no mistaking an Epson home and small business multifunction printer &#8211; it comes in uniformly glossy piano black, has smoothly rounded corners, is very compact and usually comes with heaps of software to help make&#8230;]]></description>
			<content:encoded><![CDATA[<p>Compact home office multifunction printer: There&#8217;s no mistaking an Epson home and small business multifunction printer &#8211; it comes in uniformly glossy piano black, has smoothly rounded corners, is very compact and usually comes with heaps of software to help make&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpaerospace.com/2012/05/19/epson-stylus-sx525wd/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Color brings photo-sharing to a technological new level</title>
		<link>http://wpaerospace.com/2012/05/19/color-brings-photo-sharing-to-a-technological-new-level/</link>
		<comments>http://wpaerospace.com/2012/05/19/color-brings-photo-sharing-to-a-technological-new-level/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:42:40 +0000</pubDate>
		<dc:creator>putrabumi</dc:creator>
				<category><![CDATA[phones, smartphones]]></category>

		<guid isPermaLink="false">http://wpaerospace.com/2011/03/25/color-brings-photo-sharing-to-a-technological-new-level/</guid>
		<description><![CDATA[Color, the result of $41 million dollars of investment and an &#8216;a-list&#8217; team of entrepreneurs, has been released on the App Store for all your photo-sharing needs Is it a photography app? Is it social networking? No, it&#8217;s Color, newly released app for iPhone and iPod Touch. Color, which is the result of a massive [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.knowyourmobile.com/smartphones/smartphoneapps/News/824004/color_brings_photosharing_to_a_technological_new_level.html"><img title="Color brings photo-sharing to a technological new level" src="http://wpaerospace.com/wp-content/plugins/wp-o-matic/cache/7155e_182510.jpg" alt="Color app for iPhone" /></a></div>
<p> <br/><i><strong>Color, the result of $41 million dollars of investment and an &#8216;a-list&#8217; team of entrepreneurs, has been released on the App Store for all your photo-sharing needs</strong></i><br/>
<p>Is it a photography app? Is it social networking? No, it&#8217;s Color, newly released app for iPhone and iPod Touch.</p>
<p>Color, which is the result of a massive $41 million dollar investment and a dream-team of entreprenurial muscle, lets you take photos using your iDevice and share them with others in your local area &#8211; the range is 150ft.</p>
<p>Once you&#8217;ve entered your first name, and only your first name, you are prompted to take a photo and bam, it&#8217;s all systems go. Now your photography genius can be seen by all within a certain range, and it can be commented on or given a thumbs-up (but not a thumbs-down) in social networking style.</p>
<p>At this stage the hope is another user has also heard of the app or read this story within your vicinity, because otherwise it will just be your photos populating the screen. If that&#8217;s the case, wait patiently, because it&#8217;s strangely addictive to see what might pop up.</p>
<p>In fact, a scenario where you manage to secure a date with another Color user is both slightly mad but strangely feasible. A few clever pictures could well brake the ice at your local bar.</p>
<p><img style="vertical-align: middle;" src="http://wpaerospace.com/wp-content/plugins/wp-o-matic/cache/92182_182512.gif" alt="Color app for iPhone" width="480" height="361" /></p>
<p>Functionality is reasonable, but like with many good ideas its greatness isn&#8217;t so easy to discover. You can share photos with groups, which on the surface sounds a little obvious, but it means you can have one labelled &#8216;Photography course friends&#8217; and another for family.</p>
<p>This feature is emphasised with a image that encourages you to take photos or videos together, which basically means you group-up.</p>
<p>It&#8217;s important to note anything you photograph, video, thumbs-up or comment on is public, so be careful what you snap, unless of course your intention is to send explicit photos to a loved one in some sort of voyeuristic manner. In which case, hope a family member isn&#8217;t nearby.</p>
<p>If keeping your life private means a lot to you, plastering photos around your local area is not going to float your boat. But for those of you who embrace being e-social, Color will be a strangely satisfying experience that you will find hard not to like, especially as it&#8217;s free.</p>
<p>We like that it feels distinctly different in a crowd of apps all vying to be the next Facebook and Twitter, and we like how it&#8217;s done so with a touch of style. It&#8217;s not quite beaten <a title="Word Lens on iPhone translates text on-the-fly" href="http:\/\/Array.env.HTTP_HOST\/smartphones/smartphoneapps/News/696688/word_lens_on_iphone_translates_text_onthefly.html">Word Lens</a> for the sheer cool factor, but it can sleep well knowing it came close.</p>
<p>Color is available now from the App Store for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpaerospace.com/2012/05/19/color-brings-photo-sharing-to-a-technological-new-level/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Iomega &#8211; eGo Blackbelt</title>
		<link>http://wpaerospace.com/2012/05/18/iomega-ego-blackbelt/</link>
		<comments>http://wpaerospace.com/2012/05/18/iomega-ego-blackbelt/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:40:43 +0000</pubDate>
		<dc:creator>putrabumi</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[phones, smartphones]]></category>

		<guid isPermaLink="false">http://wpaerospace.com/?p=21</guid>
		<description><![CDATA[comprehensive protection with portable external drive: Iomega is an old hand in the storage and backup market, and has just updated its range of portable solutions with the stylish new eGo series. We have the eGo BlackBelt 500GB model on test, so&#8230;]]></description>
			<content:encoded><![CDATA[<p>comprehensive protection with portable external drive: Iomega is an old hand in the storage and backup market, and has just updated its range of portable solutions with the stylish new eGo series. We have the eGo BlackBelt 500GB model on test, so&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpaerospace.com/2012/05/18/iomega-ego-blackbelt/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Techno Acid review</title>
		<link>http://wpaerospace.com/2012/05/18/techno-acid-review/</link>
		<comments>http://wpaerospace.com/2012/05/18/techno-acid-review/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:34:52 +0000</pubDate>
		<dc:creator>putrabumi</dc:creator>
				<category><![CDATA[phones, smartphones]]></category>

		<guid isPermaLink="false">http://wpaerospace.com/2011/03/25/techno-acid-review/</guid>
		<description><![CDATA[We review the ethereal music-making iPhone app Techno Acid, which creates a virtual mixing desk on your touchscreen that’s impressively simple to master Techno and acid music obviously isn&#8217;t to everyone&#8217;s taste, but there&#8217;s a certain tribal component to the fast, rhythmic sounds of this electronic genre that makes it surprisingly easy on the ear [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.knowyourmobile.com/smartphones/smartphoneapps/iphoneapplications/music_iphone_apps/817012/techno_acid_review.html"><img title="Techno Acid review" src="http://wpaerospace.com/wp-content/plugins/wp-o-matic/cache/c5771_181974.jpg" alt="Techno Acid app for iPhone" /></a></div>
<p> <br/><i><strong>We review the ethereal music-making iPhone app Techno Acid, which creates a virtual mixing desk on your touchscreen that’s impressively simple to master</strong></i><br/>
<p>Techno and acid music obviously isn&rsquo;t to everyone&rsquo;s taste, but there&rsquo;s a certain tribal component to the fast, rhythmic sounds of this electronic genre that makes it surprisingly easy on the ear &ndash; even if you wouldn&rsquo;t necessarily dance to it.</p>
<p>This ethereal techno-chanting is even more alluring when you can take control of the virtual soundscape, which is the purpose behind the artistic Techno Acid app.</p>
<p>Music making and mixing apps aren&rsquo;t at all uncommon, but creating one that&rsquo;s accessible to the acoustically challenged is no small task. Techno Acid manages to keep the display impressively uncluttered, and bypasses any form of musician&rsquo;s jargon or requirement for musical understanding.</p>
<p>The screen is divided up into a grid of three-by-five squares, with four icons along the bottom edge used to lay down your beats (apologies if that sounds like an attempt to be &ldquo;with it,&rdquo; in this case it&rsquo;s actually more of a literal description of the app&rsquo;s mechanics). Your instruments, if we can call them that, are beats, bass, lead and effects, each with their own icon.</p>
<p>By moving an icon into one of the squares it plays a particular looped sample from that category. The samples have been carefully selected to fit together perfectly, so no matter how heavy-handed or talentless you are, the resulting music is always in harmony. Each instrument therefore features 15 high-quality loop samples, provided by DanceMidiSamples.com, which can be swapped and changed seamlessly by moving the icon around the screen.</p>
<p><img style="vertical-align: middle;" src="http://wpaerospace.com/wp-content/plugins/wp-o-matic/cache/fdf7b_181975.gif" alt="Techno Acid app for iPhone" width="480" height="320" /></p>
<p>Your workflow can be recorded, and not just the sounds. During playback the movements of the icons are displayed exactly as you performed them, adding an unexpected and very stylish visual component to the music-making action. Each composition can be saved and given its own title, and doesn&rsquo;t seem to create huge files since it&rsquo;s more of a composition than a direct sound recording.</p>
<p>A graphic equaliser is also included so you can give precedence to particular instruments if required, or tone others down so they don&rsquo;t take over and pierce your ears.</p>
<p>What Techno Acid is lacking is any kind of output system. You might not be creating the kind of tunes you&rsquo;d necessarily be interested in listening to on an iPod, but these sounds would make great custom ringtones. With an hour&rsquo;s mixing and musical dabbling, you could reasonably create custom ringtones for your entire contacts list, but currently there&rsquo;s no way to get your creations out of the app.</p>
<p>This unfortunate stonewall at the last stage hamstrings Techno Acid somewhat, which is otherwise an entertaining and fascinating way to spend a few minutes at the mix master&rsquo;s table.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpaerospace.com/2012/05/18/techno-acid-review/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

